FEATURES

FLOORPLANS

DIRECTIONS

HOME

 

REMAINING UNITS
(REVISED 1/8/08)

 

FLOOR 1

TOP

Unit# Model Bed Baths SF Sales Price Sales Status
101 H 2 2 1,327 $234,900 Available
102 H 2 2 1,327 $239,900 Available
104 G 2 2 1,271 $219,900 Available
105 G 2 2 1,273 $219,900 Available
106 G 2 2 1,270 $199,900 Available
111 G 2 2 1,272 --- MODEL
112 G 2 2 1,276 $219,900 Available
114 G 2 2 1,274 $219,900 Available
115 H 2 2 1,328 $249,900 Available
116 H 2 2 1,319 $249,900 Available
 
FLOOR 2

TOP

Unit# Model Bed Baths SF Sales Price Sales Status
201 H 2 2 1,327 $234,900 Available
202 H 2 2 1,327 $239,900 Available
203 C 2 2 1,070 $209,900 Available
204 G 2 2 1,271 $204,900 Available
205 G 2 2 1,273 $219,900 Available
206 G 2 2 1,270 $219,900 Available
207 G 2 2 1,274 $219,900 Available
208 F 2 2 1,248 $229,900 Available
209 G 2 2 1,272 $219,900 Available
210 E 1 1 ½ 913 $199,900 Available
211 G 2 2 1,272 $219,900 Available
212 G 2 2 1,276 $219,900 Available
213 C 2 2 1,073 $199,900 Available
214 G 2 2 1,274 $219,900 Available
215 H 2 2 1,328 $249,900 Available
216 H 2 2 1,319 $249,900 Available
 
FLOOR 3

TOP

Unit# Model Bed Baths SF Sales Price Sales Status
301 H 2 2 1,327 $234,900 Available
302 H 2 2 1,327 $239,900 Available
304 G 2 2 1,271 $209,900 Available
306 G 2 2 1,270 $219,900 Available
307 G 2 2 1,274 $219,900 Available
308 F 2 2 1,248 $219,900 Available
309 G 2 2 1,272 $219,900 Available
311 G 2 2 1,272 $219,900 Available
313 D 1 1 ½ 1,070 $189,900 Available
314 G 2 2 1,274 $219,900 Available
315 H 2 2 1,328 $249,900 Available
316 H 2 2 1,319 $249,900 Available

The above info is subject to update. Please contact your sales agent for the most current info.

THE RESIDENCES AT HOLDEN HILLS
Copyright © 2008
· Mt. Pleasant, LLC · All rights reserved.