FEATURES

FLOORPLANS

DIRECTIONS

HOME

 

REMAINING UNITS
(REVISED 8/10/09)

 

FLOOR 1

TOP

Unit# Model Bed Baths SF Sales Price Sales Status
104 G 2 2 1,271 $219,900 Available
105 G 2 2 1,273 $219,900 Available
107 A 1 1 855 $167,000 Available
109 A 1 1 855 $167,000 Available
111 G 2 2 1,272 $219,900 MODEL
112 G 2 2 1,276 $219,900 Available
114 G 2 2 1,274 $219,900 Available
115 H 2 2 1,328 $249,900 Available
 
FLOOR 2

TOP

Unit# Model Bed Baths SF Sales Price Sales Status
202 H 2 2 1,327 $239,900 Available
206 G 2 2 1,270 $219,900 Available
207 G 2 2 1,274 $219,900 Available
209 G 2 2 1,272 $219,900 Available
215 H 2 2 1,328 $249,900 Available
216 H 2 2 1,319 $249,900 Available
 
FLOOR 3

TOP

Unit# Model Bed Baths SF Sales Price Sales Status
301 H 2 2 1,327 $219,900 Available
308 F 2 2 1,248 $219,900 Available
309 G 2 2 1,272 $219,900 Available
311 G 2 2 1,272 $219,900 Available
312 G 2 2 1,272 $219,900 Available

The above info is subject to update. Please contact your sales agent for the most current info.

THE RESIDENCES AT HOLDEN HILLS
Copyright © 2009
· Mt. Pleasant, LLC · All rights reserved.